To borrow material please fill this online form and contact olivier.broennimann@unil.ch
GPS and accessories
Item | Quantity | Description | Documentation | Software & drivers |
---|---|---|---|---|
Garmin - Etrex summit | 6 | GPS 150g with precision between 5-15m, no USB port | user guide pdf | Garmin Express |
Garmin - Etrex 10 | 2 | GPS 140g with precision between 5-15m, with USB port | user guide pdf | Garmin Express |
Trimble - Geo7X | 4 | Handheld GNSS device 3.5kg with ArcPad 10.2 and Trimble Positions, GPS + GLONASS. Precision < 2m. Post-correction available. | user guide pdf | support website |
Trimble R2 + ArcGis online + Field Maps | 5 | GNSS receiver 1.08kg coupled with smartphone. GPS + GLONASS + Beidou + Galileo. Precision up to 7cm using swipos RTK. No post-correction. | user guide pdf | |
Trimble - Tempest Antenna | 3 | antenna for Trimble GeoExplorer | website | |
Garmin - inReach Mini | 5 | Lightweight safety Satellite Communicator. Sends an SOS with your coordinates to a rescue team. | website | |
Samsung - Galaxy Tab Active2 | 4 | Water-resistant, rugged tablet + SIM card | website | |
Trimble - T7 Tablet with TerraFlex | 1 | Water-resistant, rugged tablet to use with R2 reciever. 1.2kg. Stores rinex files for post-correction (when no GSM available) | website | |
Leica - GPS1200+ | 1 | GPS mobile 4.5kg with antenna in Rover backpack + base station with precision up to 1cm | user guide pdf | support website |
Measurements
Item | Quantity | Description | Documentation | Software & drivers |
---|---|---|---|---|
ibutton - Thermochron DS1922L#F50 | >200 | iButton Temperature logger with 8KB Data-Log Memory | website | |
ibutton- connecter DS1402-RP3 | 3 | iButton probe (+ USB-RJ11 adapter DS9490R#) for the transfer of data to and from DS19xx | website | |
TempTec-R - ibutton reader | 1 | Reader can store files from 400 loggers for DS1922 & DS1923 iButton temperature, and temperature and humidity data loggers | website | website |
Medisana - infrared thermometer | 1(2?) | Precise contact-free temperature measurement (from 5cm away). Stores 30 measurements. | website | |
Spectrum - FieldScout TDR 300 | 4 | Soil Moisture Meter (+TDR rods 7.5cm 6429FS3) | website | website |
Maps
Item | description | link |
National Map 1:25'000 | The most accurate and detailed topographic map of Switzerland | website |
National Map 1:50'000 | The 2nd most accurate and detailed topographic map of Switzerland | website |
To borrow material please fill this online form and contact olivier.broennimann@unil.ch